Germany-HAIMER
Where are you now:HOME > PRODUCTS > Mechanical Equipment > Germany-HAIMER
- Product name: TD Economic
- Subordinate category:Mechanical Equipment
- Owned brand:Germany-HAIMER
Tool Dynamic TD Economic

Main features •Measuring and compensation of unbalance on 1 plane •Correction of the unbalance by radial drilling or balancing rings •Menu-based handling via integrated user interface and display •Base made polymer concrete for highest measuring accuracy |
Balancing machine to balance tool holders on 1 plane.
The Tool Dynamic TD Economic is your start into the modular balancing system of the Tool Dynamic series. The TD Economic measures and compensates the unbalance in one plane (static). Therefore it is perfect for balancing short tool holders and tools because of the couple unbalance being very low. The device is operated via the integrated keyboard and screen.

HAIMER balancing adapter with automatic clamping •μm precise clamping for highest measuring accuracy and repeatability •Easy and quickest changing due to compact design. A re-calibration of the machine is not neccessary |
| Equipment | |
Base made of polymer concrete | Highest measuring accuracy due to heavy base |
User interface | Integrated user interface for easy handling of the machine |
Optical indexing help | Indication of the exact spindle angle position on display |
Laser marking | Indicates the position of unbalance and correction with a laser |
Drilling radial | Balancing by drilling radially |
Software for compensation with balancing rings | Balancing by rings or other movable weights |
Index balancing | Compensation of measuring errors by index balancing (2 measuring runs, indexing angle 180°) |
Balancing with spindle compensation | Quick and precise measuring of repetition parts (single measuring run) |
Balancing in 1 plane | Measuring and compensation of unbalance in 1 plane (static) |
Deutsch/English/Français/Italiano/Español | Languages for user interface for internal display |
| Technical data | |
| Dimensions [mm] | 500 x 1500 x 820 |
| Weight [kg] | 450 |
| Spindle speed [rpm] | 300 - 1100 |
| Measuring accuracy [gmm] | < 0,5 |
| Power requirements [V/Hz] | 230 / 50 - 60 |
| Power usage [kW] | 0.4 |
| Compressed air [bar] | 6 |
| Max. tool length [mm] | 400 |
| Max. tool length (optional) [mm] | 700 |
| Max. tool diameter [mm] | 380 |
| Max. tool diameter (optional) [mm] | 425 |
| Max. tool weight [kg] | 30 |



Base made of polymer concrete
User interface
Optical indexing help
Laser marking
Drilling radial
Software for compensation with balancing rings
Index balancing
Balancing with spindle compensation
Balancing in 1 plane
Deutsch/English/Français/Italiano/Español
